Specification (mm) | Weight (Kg) | |
1.20 (body+cover+bottom) | 21.00±0.5 | |
1.00 (body+cover+bottom) | 18.00±0.5 | |
1.00B | body :1.00 | 19.00±0.5 |
cover & bottom :1.20 | ||
0.90 (body+cover+bottom) | 16.50±0.5 | |
0.90B | body :0.90 | 17.00±0.5 |
cover & bottom :1.00 | ||
0.80 (body+cover+bottom) | 14.50±0.5 | |
0.80B | body :0.80 | 15.50±0.5 |
cover & bottom :0.90 |
Tag: Z Shaped Steel Purlin Forming Machine | CZ Purlin Forming Equipment | Z Purlin Forming Line | Z Purlin Roll Forming Line
Tag: Roll Forming Machinery | Roof Sheet Forming Equipment | Roof Sheet Forming Line | Roof Sheet Former